Saving Comparison
Owning and running a car will be in almost every instance, cheaper to do so through a novated lease. The table below shows a few variations of how savings are made possible. Call Enlist to speak to one of our expert consultants and find out what cash benefits are possible for you.
Assumptions |
||
Total On Road Vehicle Price | $35,000 | |
FBT Cost Base (i.e. excludes on-road costs) | $33,500 | |
Finance Period | 48 months | |
Annual Kilometres | 15,000 | |
Annual Running Cost Expenses | $5,150 ex GST ($5,600 inc GST) |
Novated Lease |
Cash Purchase |
Personal Loan |
|
Gross Salary | $80,000.00 | $80,000.00 | $80,000.00 |
Less Pre Tax Deduction | $6,295.09 | $0.00 | $0.00 |
Reduced Taxable Salary | $73,704.91 | $80,000.00 | $80,000.00 |
Less Income Tax & Medicare Levy | $16,975.06 | $19,146.87 | $19,146.87 |
Less Post Tax Contribution (PTC) | $6,700.00 | $0.00 | $0.00 |
Less Private Vehicle Expenses | $0.00 | $5,600.00 | $12,860.00 |
Remaining Cash in Hand | $50,029.85 | $55,253.13 | $47,993.13 |
Cash in Hand Over a 4 Year Lease Period | $200,119.40 | $221,012.52 | $191,972.52 |
Less Original Cash Purchase Outlay | $0.00 | $35,000.00 | $0.00 |
Less Residual/Balloon | $12,302.50 | $0.00 | $12,302.50 |
Remaining Cash in Hand Over Lease Period |
$187,816.90 |
$186,012.52 |
$179,670.02 |